Back by popular demand, the classic Innerfire hoodie has been completely redesigned— sporting our signature company logo and custom hexagon zipper, and made from a wonderfully soft, high quality cotton-blend fabric that warms you right back up after those cold showers.
Available in: Grey
Size chart (all figures are in centimeters. 1 centimeter = 0.394 inches) Please make sure that the size you select is right for you! If the item doesn’t fit, we have to charge you for return shipping.
Attribute | S | M | L | XL |
½ Chest width | 54 | 56 | 58 | 60 |
Length from shoulder (incl. piping) | 71 | 73 | 75 | 77 |
Sleeve length (incl. rib) | 66 | 67 | 68 | 69 |
Sleeve and hem rib height | 8 | 8 | 8 | 8 |
Front neck drop (from centreback) | 5.25 | 5.75 | 6 | 6.25 |
Neck opening | 21.5 | 22 | 22.5 | 23 |
½ hood (capuchon) length , front | 37.5 | 38 | 38.5 | 39 |
Hood (capuchon) width | 26 | 26.5 | 27 | 27.5 |
½ Hem width | 42 | 44 | 46 | 48 |
Shoulder width | 14.5 | 15 | 15.5 | 16 |
Armhole | 22 | 23 | 24 | 25 |
½ Sleeveend width | 10 | 10.5 | 11 | 11.5 |
Pocket length | 21 | 22 | 22 | 23 |
Pocket width (from the widest point) | 39 | 40 | 40 | 41 |
Pocket entry | 2 | 2 | 2 | 2 |
Eyelet position (from the collar stitch) | 6 | 6 | 6 | 6 |
Visible drawcord length | 20 | 20 | 20 | 20 |
Total drawcord length | 108 | 109 | 110 | 111 |
Apparel
The new & improved Innerfire hoodie.
Size Available: S, M, L, XL